Ignorer la barre de navigation

  
LA FRANCE 

Air New Zealand

Companion Ticket Chart

Imprimer. Fermer.

Use the charts below to find prices in Airpoints Dollars™ for:

Long-haul companion tickets on Air New Zealand

Short-haul Economy companion tickets on Air New Zealand

Short-haul Business companion tickets on Air New Zealand


Long-haul companion tickets on Air New Zealand

One-way Journey Between ECONOMY
Airpoints Dollars.
Premium Economy
Airpoints Dollars.
Business Class
Airpoints Dollars.
Auckland and:
Honolulu 530 - 1,280
Tahiti 380 550 730
Noumea 240 - 730
Asie 700 980 1,390
North America 760 1,140 1,950
Londres 1,030 1,720 2,230
New Zealand Domestic Add-on for International Service:
  75 75 75


Short-haul Economy companion tickets on Air New Zealand

From/To (one-way) Cairns Brisbane Sydney Melbourne Perth Nadi Apia Tonga Rarotonga Adélaïde Niue
Auckland 290 215 205 215 390 235 280 215 280 290 280
Blenheim 330 255 245 255 430 315 355 290 355 330 355
Christchurch 290 215 205 215 385 275 320 255 320 290 320
Dunedin 340 265 260 265 440 325 375 300 375 340 375
Gisborne 345 270 265 270 440 290 340 275 340 345 340
Hokitika 335 260 250 260 435 320 365 215 365 335 365
Hamilton 290 215 205 215 385 235 280 215 280 290 280
Invercargill 345 270 265 270 450 335 380 310 380 345 380
Kaitaia 340 265 260 265 440 285 335 265 335 340 335
Kerikeri 340 265 260 265 440 285 335 265 335 340 335
Napier/Hastings 345 270 260 270 440 290 340 270 340 345 340
New Plymouth 340 265 260 265 440 285 335 265 335 340 335
Nelson 335 260 255 180 435 310 355 285 355 335 355
Palmerston North 340 260 255 260 435 285 335 265 335 340 335
Queenstown 330 255 240 255 425 325 325 300 370 330 370
Rotorua 340 265 260 265 440 285 335 265 335 340 335
Timaru 355 275 280 280 460 340 390 320 390 355 390
Tauranga 335 260 250 260 430 280 325 260 325 335 325
Taupo 340 265 260 265 440 285 335 265 335 340 335
Wanaka 345 270 265 270 450 340 390 315 390 345 390
Wanganui 340 265 260 265 440 285 335 265 335 340 335
Wellington 290 215 205 215 390 275 320 255 320 290 320
Westport 350 275 270 275 455 325 370 295 370 350 370
Whakatane 340 260 260 265 440 285 335 265 335 340 335
Whangarei 335 260 250 260 430 280 325 260 325 335 325



Short-haul Business companion tickets on Air New Zealand

From/To (one-way) Cairns Brisbane Sydney Melbourne Perth Nadi Apia Tonga Rarotonga Adélaïde Niue
Auckland 715 675 690 720 975 510 575 490 575 720 575
Blenheim 805 765 780 810 1065 645 705 615 705 810 705
Christchurch 715 675 685 720 975 550 610 530 610 720 610
Dunedin 835 795 810 840 1095 670 730 650 730 840 730
Gisborne 845 810 830 860 1110 650 710 620 710 860 710
Hokitika 815 775 790 820 1075 655 715 625 715 820 715
Hamilton 715 675 685 720 975 510 575 490 575 720 575
Invercargill 865 825 840 870 1125 700 765 675 765 870 765
Kaitaia 845 810 825 860 1110 650 710 620 710 860 710
Kerikeri 830 785 805 835 1090 625 685 605 685 835 685
Napier/Hastings 840 810 820 850 1100 650 710 620 710 850 710
New Plymouth 830 785 805 835 1090 630 685 605 685 835 685
Nelson 805 780 765 810 1065 645 705 615 705 810 705
Palmerston North 820 775 790 825 1080 650 710 620 710 825 710
Queenstown 790 755 765 820 1055 700 765 765 765 820 765
Rotorua 830 785 805 835 1090 625 685 605 685 835 685
Timaru 880 840 850 885 1140 715 775 695 775 885 775
Tauranga 810 770 785 815 1070 605 665 585 665 815 665
Taupo 830 785 805 835 1090 625 685 605 685 835 685
Wanaka 885 840 860 890 1145 715 775 685 775 890 775
Wanganui 835 795 815 840 1095 650 710 620 710 840 710
Wellington 850 675 685 720 975 550 610 530 610 720 610
Westport 850 815 830 860 1115 685 750 665 750 860 750
Whakatane 830 785 805 835 1090 625 685 605 685 835 685
Whangarei 810 770 785 815 1070 610 665 585 665 815 665


ZONE KEY
ZONE CITIES/COUNTRIES INCLUDED IN ZONE
Asie
Hong Kong, Tokyo, Osaka, Shanghai, Beijing
North America
Los Angeles, San Francisco, Vancouver



Copyright © 2002 - 2009 Air New Zealand Limited.
Powered by Translations.com GlobalLink OneLink Software